Desktop | 91/100 | ✔ |
Mobile | 69/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 17 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 77 / 17127 (bytes) = 0.45% | ✘ |
Load Time | 0.64 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 14 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | DE-DE | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 1 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
nika | 1 | ✔ | ✔ | ✘ |
news | 1 | ✘ | ✘ | ✘ |
sound | 1 | ✘ | ✘ | ✘ |
works | 1 | ✘ | ✘ | ✘ |
misc | 1 | ✘ | ✘ | ✘ |
nights | 1 | ✘ | ✘ | ✘ |
newsletter | 1 | ✘ | ✘ | ✘ |
about | 1 | ✘ | ✘ | ✘ |
links | 1 | ✘ | ✘ | ✘ |
contact | 1 | ✘ | ✘ | ✘ |
With 0.64 seconds in page load, 17 KB of page size and all other reports below, the nikason.de has a SEO score of 57 out of 100 |
Title | Nika Son |
Description | website von Nika Breithaupt |
Keyword | Nika Breithaupt |
Age | N/a |
Created | N/a |
Updated | 19th-Mar-2019 |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
nikason.de | A | 291 | ip:212.90.148.8 |
nikason.de | NS | 300 | target:ns1.goneo.de |
nikason.de | NS | 300 | target:ns2.goneo.de |
nikason.de | SOA | 300 | mname:ns1.goneo.dername:hostmaster.goneo.deserial:2021030802refresh:10800retry:3600expire:604800minimum-ttl:300 |
nikason.de | MX | 300 | pri:10target:mx01.goneo.de |
nikason.de | MX | 300 | pri:10target:mx02.goneo.de |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: nikason.de Nserver: ns1.goneo.de Nserver: ns2.goneo.de Status: connect Changed: 2019-03-19T21:46:15+01:00 |
Server IP | 212.90.148.8 |
Server Location | Germany |
Service Provider | MK Netzdienste GmbH & Co. KG |
Domains (TLD) | Status |
---|---|
nikason.com | Already Registered |
nikason.net | Available |
nikason.org | Already Registered |
nikason.biz | Already Registered |
nikason.io | Already Registered |
Domains (TLD) | Status |
---|---|
bikason.de | Available |
gikason.de | Available |
hikason.de | Available |
jikason.de | Available |
mikason.de | Available |
Lexingtoncountypeachfestival.com |
Sportnewsbase.com |
Coombefarmwoods.co.uk |
Welcomesurfhyeres.com |
Mapleconsultants.co.in |
Mitispa.com |
Lemondedutennis.fr |
Taisf.org |
Mobilitymats.com |
Americancreditorsrelief.com |